See 'WikiDevi' @ the Internet Archive (MW XML, Files, Images)
upgraded MW to 1.30 - maybe things are slightly less broken
- Azurewave Aw Ne766 Wireless Lan Drivers For Mac Os X
- Azurewave Aw Ne766 Wireless Lan Drivers For Mac
- Hp Wireless Lan Drivers
- Microsoft
Azurewave Aw Ne766 Wireless Lan V1.4.3.0 may sometimes be at fault for other drivers ceasing to function These are the driver scans of 2 of our recent wiki members* *Scans were performed on computers suffering from Azurewave Aw Ne766 Wireless Lan V1.4.3.0 disfunctions. Aug 17, 2010 This package contains the files which will install the Asus ET1603 AzureWave AW-NE766 Wireless LAN Driver 1.4.0.0 WHQL. It is highly recommended to always use the most recent driver version available. Best Video Software for the Mac How To Run MacOS High Sierra or Another OS on Your Mac Best Graphic. Drivers; Network Drivers; Azurewave_Wireless_Driver_XP_5.3.0.45.exe. 11b/g Wireless LAN.
- 1AzureWave Wireless Adapters
- 1.1HMC (Mini PCIe (half-size))
- 1.2NGFF M.2 (1630/2230)
- 1.5Wireless Adapters
- 1.7Devices
AzureWave Wireless Adapters[edit]
HMC (Mini PCIe (half-size))[edit]
ac[edit]
- AzureWave AW-CE123H - Broadcom BCM4352+BCM20702 (2T2R 802.11ac) BT 4.0 AW
- AzureWave AW-CB160H - Broadcom BCM4360+BCM20702 (3T3R 802.11ac) BT 4.0
- AzureWave AW-CB161H - Realtek RTL8821AE (1T1R 802.11ac) BT 4.0 AW
(a)bgn[edit]
- AzureWave AW-NB110H - Atheros AR9462 (2T2R 802.11abgn) BT 4.0 AW
- AzureWave AW-NB208H - Atheros AR9462 (2T2R 802.11bgn) BT 4.0
- AzureWave AW-NB087H - Ralink RT3290LE (1T1R 802.11bgn) BT 4.0
- AzureWave AW-NB097H - Atheros AR9485 (1T1R 802.11bgn) BT 4.0
- AzureWave AW-NB100H - Atheros AR9485 (1T1R 802.11bgn) BT 4.0
- AzureWave AW-NB107H - Broadcom BCM43142 (1T1R 802.11bgn) BT 4.0
- AzureWave AW-NB126H - Atheros AR9485 (1T1R 802.11bgn) BT 4.0
- AzureWave AW-NB130H - Qualcomm Atheros QCA9565 (1T1R 802.11bgn) BT 4.0
- AzureWave AW-NB114H - Realtek RTL8723AE (1T1R 802.11bgn) BT 4.0
- AzureWave AW-NB159H - Realtek RTL8723BE (1T1R 802.11bgn) BT 4.0
- AzureWave AW-NB238H - Realtek RTL8188EE (1T1R Solo 802.11bgn) BT 4.0
- AzureWave AW-NE238H - Realtek RTL8188EE (1T1R Solo 802.11bgn) BT 4.0 AW
- AzureWave AW-NE186H - Atheros AR9485 (1T1R Solo 802.11bgn) BT 4.0
NGFF M.2 (1630/2230)[edit]
ac[edit]
- AzureWave AW-CB162NF - Broadcom BCM4352+BCM20702 (2T2R 802.11ac) BT 4.0 (2230)
- AzureWave AW-CB171NF - Marvell 88W8897 (2T2R 802.11ac) BT 4.0 (2230)
- AzureWave AW-CB178NF - Marvell 88W8897 (2T2R 802.11ac) BT 4.0 (2230)
- AzureWave AW-CBM195NF - Broadcom BCM4354 (2T2R 802.11ac) BT 4.1 (2230)
- AzureWave AW-CB210NF - Broadcom BCM4356 (2T2R 802.11ac) BT 4.1 AWAL (2230)
- AzureWave AW-CB2xxNF - Realtek RTL8822BE (2T2R 802.11ac) BT 4.1 (1630)
- AzureWave AW-CB205NF - Qualcomm Atheros QCA6174 (2T2R 802.11ac) BT 4.1 (1630)
- AzureWave AW-CB1xxNF - Qualcomm Atheros QCA9377 (1T1R 802.11ac) BT 4.1 (1630)
- AzureWave AW-CB231NF - Qualcomm Atheros QCA9377 (1T1R 802.11ac) BT 4.1 (PPD-QCNFA435)
- AzureWave AW-CB209NF - Realtek RTL8821AE (1T1R 802.11ac) BT 4.0 (2230)
- AzureWave AW-CB2xxNF - Realtek RTL8821BE (1T1R 802.11ac) BT 4.1 (1630)
- AzureWave AW-CB2xxNF - Broadcom BCM4356S (1T1R 802.11ac) BT 4.0 (2230)
(a)bgn[edit]
- AzureWave AW-NB136NF - Broadcom BCM43231 (2T2R 802.11abgn) BT 4.0 AL (1630)
- 802.11abgn WiFi + Bluetooth 4.0 NGFF (M.2 1630) Module - Broadcom BCM43142 ?? (single chip)
- AzureWave AW-NB185NF - Atheros AR9462 (2T2R 802.11abgn) BT 4.0 (2230)
- AzureWave AW-NB155NF - Broadcom BCM43142 (1T1R 802.11bgn) BT 4.0 (1630)
- AzureWave AW-NB165NF - Realtek RTL8723BE (1T1R 802.11bgn) BT 4.0 AW (2230)
- AzureWave AW-NB177NF - Realtek RTL8723BS (1T1R 802.11bgn) BT 4.0 AW (2230)
- AzureWave AW-NB182NF - Qualcomm Atheros QCA9565 (1T1R 802.11bgn) BT 4.0 (PPD-QCNFA335) (1630)
- AzureWave AW-NE187NF - Atheros AR9485 (1T1R Solo 802.11bgn) BT 4.0 (1630)
- AzureWave AW-NE199NF - Realtek RTL8188EE (1T1R Solo 802.11bgn) BT 4.0 (2230)
M.2 (1216) Soldered Down[edit]
- AzureWave AW-CM195NF - Broadcom BCM4354 (2T2R 802.11ac) BT 4.1
- AzureWave AW-CB217NF - Broadcom BCM4356 (2T2R 802.11ac) BT 4.1
- AzureWave AW-CM2xxNF - Realtek RTL8822BS (2T2R 802.11ac) BT 4.1
- AzureWave AW-CM3xxNF - Marvell 88W8997 (2T2R 802.11ac) BT 4.1
- AzureWave AW-CM389NF - Marvell 88W8897 (2T2R 802.11ac) BT 4.0 + NFC
- 802.11abgn/ac 2x2 MIMO + BT + NFC / M.2 (LGA 1216) (Marvell 88W8897)
- AzureWave AW-CM3xxNF - Marvell 88W8987 (1T1R 802.11ac) BT 4.1 + NFC
- AzureWave AW-CM2xxNF - Realtek RTL8821BS (1T1R 802.11ac) BT 4.1
- AzureWave AW-CM2xx - Broadcom BCM4356S (1T1R 802.11ac) BT 4.1
- AzureWave AW-AM691NF - Broadcom BCM43241 (2T2R 802.11abgn) BT 4.0
- WiFi + Bluetooth 4.0 LGA Module - Broadcom BCM43142 ?? (single chip)
- AzureWave AW-AM634NF - Broadcom BCM4334 (1T1R 802.11abgn) BT 4.0
- AzureWave AW-NMxxxNF - Broadcom BCM43438 (1T1R 802.11bgn) SDIO + BT 4.1
- AzureWave AW-NM191NF - Marvell 88W8801 (1T1R Solo 802.11bgn) SDIO / USB
802.11ac WLAN/Bluetooth Combo Modules[edit]
- AzureWave AW-CE123H - 802.11ac WLAN/BT 4.0 Half-Size PCIe Mini Card - BD (Broadcom BCM4352/BCM20702)
- AzureWave AW-CH387 - 802.11ac WLAN/BT 4.0/NFC SiP Module - (LGA) SDIO/UART (Marvell 88W8887)
- AzureWave AW-CH387 EVB - Evaluation Board for AW-CH387 Module (Marvell 88W8887)
- AzureWave AW-CM389NF - 802.11ac 2x2 MIMO WLAN/BT/NFC (M.2 SD) Module (LGA 1216) (Marvell 88W8897)
- AzureWave AW-CH397 - 802.11ac WLAN/BT/NFC SiP Module - SDIO 3.0/USB/UART/PCIe (Marvell 88W8897)
- AzureWave AW-CH397 EVB - Evaluation Board for AW-CH397 Module (Marvell 88W8897)
- AzureWave Wireless Module
- • M.2 Socket Type (NGFF)
- • M.2 Solder-Down (LGA)
- • Solder-Down Stamp (SD)
- • System-in-Package (SiP)
- • Wireless IoT Module (IoT)
- Product Brief: http://wen.azurewave.com/wireless-modules
- AzureWave AW-CB295NF - 802.11ac WLAN/BT 4.2 Combo NGFF (M.2) Module • Datasheet
- Realtek RTL8822BE; M.2 2230 (Key A/E), MHF4, PCIe (WiFi)/USB (BT) • (10ec:b822/1a3b:2951)
- 802.11ac 2T2R, Wave2, MU-MIMO, VHT80; Bluetooth 2.1/3.0 (EDR)/4.2 LE (MCU) • (13d3:3531)
- AzureWave AW-CM389NF - 802.11ac WLAN/BT/NFC (M.2 Solder-down) Module • Datasheet
- AzureWave AW-CM256SM - (Solder-Down Stamp) Module • Datasheet
- AzureWave AW-CU362 - Bluetooth Module • Datasheet
Wireless Adapters[edit]
ac[edit]
- WLAN/BT Combo • (AW-C)
Device | Interface | PHY modes | Manuf. | Chip1 | Chip2 | MIMO | Addl. info | FCC date |
---|---|---|---|---|---|---|---|---|
AzureWave AW-CB160H FCC ID: QDS-BRCM1082 | Mini PCIe (half) | abgn+ac | CoO: | Broadcom BCM4360 | 14e4 43a0 | 3x3:3 | OUI: 54:27:1E, 40:E2:30 Ant. conn: MHF4 Flags: Bluetooth 4.0 | 2014-06-16 |
AzureWave AW-CB161H FCC ID: TX2-RTL8821AE, TLZ-CB161H | Mini PCIe (half) | abgn+ac BT H | CoO: | Realtek RTL8821AE | 10ec 8821 | 1x1:1 | OUI: 54:27:1E Ant. conn: U.FL Flags: bluetooth | 2013-07-10 |
AzureWave AW-CB162NF FCC ID: TLZ-CB162NF, QDS-BRCM1076 | NGFF --, M.2 | abgn+ac BT NF | CoO: | Broadcom BCM4352 | 14e4 43b1 | 2x2:2 | OUI: 24:0A:64 Ant. conn: MHF4 Flags: bluetooth | |
AzureWave AW-CB178NF FCC ID: TLZ-CB178NF | NGFF 2230, M.2 | abgn+ac BT NF | AzureWave | Marvell 88W8897 | 2x2:2 | OUI: 54:27:1E Flags: Bluetooth 4.0, DFS | 2014-10-13 | |
AzureWave AW-CB209NF FCC ID: TX2-RTL8821AE, TLZ-CB209NF | NGFF --, ~~ | abgn+ac BT NF | Realtek RTL8821AE | 10ec 8821 | 1x1:1 | Ant. conn: MHF4 Flags: bluetooth | 2013-07-10 | |
AzureWave AW-CB210NF FCC ID: TLZ-CB210NF, QDS-BRCM1085 | NGFF 2230, M.2 | abgn+ac BT NF | CoO: | Broadcom BCM4356 | 14e4 43ec | 2x2:2 | Ant. conn: U.FL Flags: bluetooth 4.1 | |
AzureWave AW-CB231NF FCC ID: PPD-QCNFA435 | NGFF 1630, M.2 | abgn+ac | Qualcomm Atheros QCA9377 | 168c 0042 | 1x1:1 | Ant. conn: MHF4 Flags: bluetooth | 2014-12-26 | |
AzureWave AW-CB295NF FCC ID: TX2-RTL8822BE | NGFF 1.1 / USB 2.0 2230, M.2 (Key A/E) | abgn+ac AC1200 BT NF | AzureWave CoO: | Realtek RTL8822BE | 10ec b822 | 2x2:2 | Ant. conn: MHF4 Flags: Wave2, VHT80, MU-MIMO, Bluetooth 4.2 | 2016-08-29 |
AzureWave AW-CE123H FCC ID: QDS-BRCM1068 | Mini PCIe (half) | abgn+ac BT H | Broadcom BCM4352 | 14e4 43b1 | 2x2:2 | OUI: 24:0A:64, 6C:71:D9 Ant. conn: U.FL Flags: bluetooth | 2012-10-16 | |
AzureWave AW-CM276NF FCC ID: UAY-W8997-M1216 has internal images | NGFF 2.0 1216, SD (solder down) | abgn+ac BT -E02H | AzureWave | Marvell 88W8997 | 2x2:2 | Ant. conn: MHF4 Flags: Wave2, MU-MIMO, Bluetooth 4.2, DFS (slave) | 2017-01-25 | |
AzureWave AW-CM308NF FCC ID: TLZ-CM308NF | NGFF 1.1 / USB 2.0 1216, M.2 | abgn+ac AC1200 BT NF | AzureWave CoO: | Realtek RTL8822BE | 10ec b822 | 2x2:2 | Ant. conn: MHF4 Flags: Bluetooth 4.2, DFS, MU-MIMO, Wave2 | 2017-08-10 |
AzureWave AW-CM389NF FCC ID: TLZ-CM389NF | NGFF 2.0 1216 [module], M.2 (LGA SD) | abgn+ac AC1200 BT NF | AzureWave CoO: | Marvell 88W8897 | 2x2:2 | Ant. conn: MHF4 Flags: DFS, Bluetooth 4.2 LE, Datasheet | 2014-07-09 |
(a)bgn[edit]
- WLAN/BT Combo • (AW-N)
Device | Interface | PHY modes | Manuf. | Chip1 | Chip2 | MIMO | Addl. info | FCC date |
---|---|---|---|---|---|---|---|---|
AzureWave AW-NA830 FCC ID: TLZ-NA830 | USB (non-standard connector) | bgn | CoO: | Ralink RT2770 | 1x2:2 | Ant. conn: RP-SMA | 2007-07-27 | |
AzureWave AW-NB037H FCC ID: PPD-AR5B195 | Mini PCIe (half) | bgn | Atheros AR9285 | 168c 002b | 1x1:1 | OUI: 00:08:CA, 1C:4B:D6, 74:2F:68, E0:B9:A5 Ant. conn: U.FL Flags: bluetooth | 2009-10-09 | |
AzureWave AW-NB041H FCC ID: VQF-RT3090BC4 | Mini PCIe (half) | bgn | Ralink RT3090 | 1x1:1 | OUI: 48:5D:60 Ant. conn: U.FL Flags: bluetooth | 2009-12-11 | ||
AzureWave AW-NB047H FCC ID: QDS-BRCM1051 | Mini PCIe (half) | bgn | Broadcom BCM4313 | 1x1:1 | OUI: 48:5D:60 Ant. conn: U.FL Flags: bluetooth | 2009-11-10 | ||
AzureWave AW-NB048H FCC ID: PPD-AR5B195 | Mini PCIe (half) | bgn | Atheros AR9285L | 168c 002b | 1x1:1 | OUI: 00:08:CA, 1C:4B:D6 Ant. conn: U.FL Flags: bluetooth | 2009-10-09 | |
AzureWave AW-NB057H FCC ID: TX2RTL8188CEBT, JCK-S2005, JCK-M1005 | Mini PCIe (half) | bgn | Realtek RTL8188CE | 10ec 8176 | 1x1:1 | OUI: 48:5D:60 Ant. conn: U.FL Flags: bluetooth | 2010-03-23 | |
AzureWave AW-NB078H FCC ID: TX2RTL8188CEB8 | Mini PCIe (half) | bgn | Realtek RTL8188CE | 1x1:1 | OUI: E0:B9:A5 Ant. conn: U.FL Flags: bluetooth | 2010-10-14 | ||
AzureWave AW-NB086 FCC ID: TLZ-NB086 | PCIe (non-standard connector) | bgn | AzureWave CoO: | Atheros AR9485 | 168c 0032 | 1x1:1 | OUI: 00:08:CA, 74:2F:68, E0:B9:A5 Ant. conn: MHF4 Flags: bluetooth | 2011-08-23 |
AzureWave AW-NB087H FCC ID: VQF-RT3290 | Mini PCIe (half) | bgn | Ralink RT3290 | 1x1:1 | Ant. conn: U.FL Flags: bluetooth | 2011-04-28 | ||
AzureWave AW-NB097H FCC ID: PPD-AR5B225 | Mini PCIe (half) | bgn | Atheros AR9485 | 168c unk. | 1x1:1 | OUI: 00:08:CA Ant. conn: U.FL Flags: bluetooth | 2011-02-17 | |
AzureWave AW-NB099H FCC ID: VOB-NB099HA | module | abgn BT H | Broadcom BCM4330 | 1x1:1 | Ant. conn: U.FL Flags: bluetooth | 2012-01-12 | ||
AzureWave AW-NB100H FCC ID: PPD-AR5B225 | Mini PCIe (half) | bgn | Atheros AR9485 | 168c 0037 | 1x1:1 | OUI: 94:DB:C9 Ant. conn: U.FL Flags: bluetooth | 2011-02-17 | |
AzureWave AW-NB110H FCC ID: PPD-AR5B22 | Mini PCIe (half) | abgn | AzureWave | Atheros AR9462 | 2x2:2 | OUI: 6C:71:D9 Ant. conn: U.FL Flags: Bluetooth 4.0 | 2012-02-03 | |
AzureWave AW-NB111H FCC ID: QDS-BRCM1058, MSQ-BRCM1058 | Mini PCIe (half) | abgn BT H | Broadcom BCM43228 | 14e4 4359 | 2x2:2 | OUI: DC:85:DE Ant. conn: U.FL Flags: bluetooth, DFS | 2011-06-30 | |
AzureWave AW-NB114H FCC ID: TX2-RTL8723AE | Mini PCIe (half) | bgn | AzureWave CoO: | Realtek RTL8723AE | 10ec 8723 | 1x1:1 | OUI: 6C:71:D9, 24:0A:64, 28:C2:DD Ant. conn: U.FL Flags: bluetooth 4.0 | 2011-12-06 |
AzureWave AW-NB126H FCC ID: PPD-AR5B225 | Mini PCIe (half) | bgn | Atheros AR9485 | 1x1:1 | Ant. conn: U.FL Flags: bluetooth | 2012-12-31 | ||
AzureWave AW-NB165NF FCC ID: TLZ-NB165NF, TX2-RTL8723BE | NGFF 2230, M.2 | bgn BT NF | Realtek RTL8723BE | 1x1:1 | Ant. conn: MHF4 Flags: bluetooth 4.0 | 2013-05-08 | ||
AzureWave AW-NB177NF FCC ID: TLZ-NB177NF, TX2-RTL8723BS | SDIO (module) | bgn BT NF | Realtek RTL8723BS | 1x1:1 | Ant. conn: MHF4 Flags: bluetooth 4.0 | 2014-05-14 | ||
AzureWave AW-NB182NF FCC ID: PPD-QCNFA335 | NGFF 1630, M.2 | bgn | Qualcomm Atheros QCA9565 | 168c 0036 | 1x1:1 | Ant. conn: MHF4 Flags: bluetooth | 2013-10-23 | |
AzureWave AW-NB290H FCC ID: QDS-BRCM1048 | Mini PCIe (half) | bgn | Broadcom BCM43225 | 2x2:2 | OUI: 74:2F:68 Ant. conn: U.FL Flags: bluetooth 3.0 | 2009-05-14 | ||
AzureWave AW-NC100 | PCMCIA (32-bit) | bgn | unk. | ?x?:? | ||||
AzureWave AW-NE104H FCC ID: TX2-RTL8191SE | Mini PCIe (half) | bgn | Realtek RTL8191SE | 10ec 8171 | 1x2:2 | Ant. conn: U.FL | 2009-01-22 | |
AzureWave AW-NE104HS FCC ID: TX2-RTL8191SE | Mini PCIe (half) | bgn | Realtek RTL8191SE | 10ec 8172 | 1x2:2 | OUI: 1C:4B:D6, 74:F0:6D Ant. conn: U.FL | 2009-01-22 | |
AzureWave AW-NE106 FCC ID: TLZ-NE106 | PCIe (non-standard connector) | bgn | Atheros AR9285 | 1x1:1 | Ant. conn: U.FL | 2009-07-09 | ||
AzureWave AW-NE107H FCC ID: TX2-RTL8191SE | Mini PCIe (half) | bgn | Realtek RTL8191SE | 1x2:2 | OUI: 00:25:D3 Ant. conn: U.FL | 2009-01-22 | ||
AzureWave AW-NE139H FCC ID: TX2-RTL8188CE | Mini PCIe (half) | bgn | Realtek RTL8188CE | 10ec 8176 | 1x1:1 | OUI: E0:B9:A5 Ant. conn: U.FL | 2010-02-10 | |
AzureWave AW-NE155H FCC ID: VQF-RT5390 | Mini PCIe (half) | bgn | Ralink RT5390 | 1x1:1 | OUI: 74:2F:68 Ant. conn: U.FL | 2010-07-21 | ||
AzureWave AW-NE186H FCC ID: PPD-AR5B125 | Mini PCIe (half) | bgn | AzureWave | Atheros AR9485 | 168c 0032 | 1x1:1 | OUI: DC:85:DE, 24:0A:64 | 2011-03-08 |
AzureWave AW-NE762H FCC ID: VQF-RT3090-1T1R | Mini PCIe (half) | bgn | Ralink RT3090 | 1x1:1 | OUI: 74:2F:68 Ant. conn: U.FL | 2008-12-10 | ||
AzureWave AW-NE766 FCC ID: VQF-RT2700E | Mini PCIe | bgn | CoO: | Ralink RT2790 | 1814 0781 | 1x2:2 | OUI: 00:15:AF Ant. conn: U.FL | 2007-11-12 |
AzureWave AW-NE768 FCC ID: VQF-RT3091 | Mini PCIe (half) | bgn | Ralink RT3091 | 1x2:2 | Ant. conn: U.FL | 2008-12-04 | ||
AzureWave AW-NE769 FCC ID: VQF-RT2700E | PCIe | bgn | Ralink RT2790 | 1x2:2 | OUI: 00:22:43, 00:25:D3 Ant. conn: RP-SMA | 2007-11-12 | ||
AzureWave AW-NE770 FCC ID: PPD-AR5BXB72 | Mini PCIe | abgn | CoO: | Atheros AR5418 | 168c 0024 | 2x3:2 | OUI: 00:15:AF Ant. conn: U.FL | 2006-06-22 |
AzureWave AW-NE771 FCC ID: PPD-AR5B91 | Mini PCIe | bgn | Atheros AR9281 | 168c 002a | 1x2:2 | OUI: 00:22:43 Ant. conn: U.FL | 2008-02-24 | |
AzureWave AW-NE771H FCC ID: PPD-AR5B91 | Mini PCIe (half) | bgn | Atheros AR9281 | 168c 002a | 1x2:2 | Ant. conn: U.FL | 2008-02-24 | |
AzureWave AW-NE772 FCC ID: PPD-AR5BXB92 | Mini PCIe | abgn | CoO: | Atheros AR9280 | 2x2:2 | OUI: 00:22:43 Ant. conn: U.FL | 2008-03-17 | |
AzureWave AW-NE773 FCC ID: PPD-AR5BHB92 | Mini PCIe (half) | abgn | Atheros AR9280 | 168c 002a | 2x2:2 | OUI: 00:25:D3, 48:5D:60 Ant. conn: U.FL | 2008-03-20 | |
AzureWave AW-NE785 FCC ID: PPD-AR5B95 | Mini PCIe | bgn | Atheros AR9285 | 168c 002b | 1x1:1 | OUI: 00:22:43, 00:25:D3 Ant. conn: U.FL | 2008-12-12 | |
AzureWave AW-NE785H FCC ID: PPD-AR5B95 | Mini PCIe (half) | bgn BT H | Atheros AR9285 | 168c 002b | 1x1:1 | OUI: 00:22:43, 00:25:D3, 1C:4B:D6, 48:5D:60, E0:B9:A5 Ant. conn: U.FL | 2008-12-12 | |
AzureWave AW-NH387 | SDIO (module) | bgn BT (L) | AzureWave CoO: | Marvell 88W8787 | 1x1:1 | Ant. conn: U.FL Flags: bluetooth | ||
AzureWave AW-NH930 FCC ID: TLZ-NH930 | SDIO (non-standard connector) | abgn | Broadcom BCM4329 | 1x1:1 | Ant. conn: U.FL Flags: bluetooth 3.0, FM radio | 2011-05-24 | ||
AzureWave AW-NH931 FCC ID: TLZ-NH931 | Mini PCIe (half, SDIO) | bgn | CoO: | Broadcom BCM4329 | 1x1:1 | OUI: 74:2F:68 Ant. conn: U.FL Flags: bluetooth | 2011-02-17 | |
AzureWave AW-NM191NF FCC ID: TLZ-NM191NF | SDIO | bgn | Marvell 88W8801 | 1x1:1 | Flags: HT20 | 2019-07-11 | ||
AzureWave AW-NM230NF FCC ID: TLZ-NM230NF | NGFF 1216, M.2 | bgn | Broadcom BCM43438 | 1x1:1 | Ant. conn: MHF4 Flags: Bluetooth 4.1 LE | 2015-08-10 | ||
AzureWave AW-NM313S FCC ID: IXMUGNAS-P3, TLZ-NM313S | SDIO | bgn | AzureWave CoO: | Marvell 88W8786 | 1x1:1 | 2011-07-29 | ||
AzureWave AW-NM333 FCC ID: TLZ-NM333 | Module (SiP) | bgn | Marvell 88W8801 | 1x1:1 | 2018-05-14 | |||
AzureWave AW-NM387 FCC ID: TLZ-NM387 | SDIO (module) | bgn | Marvell 88W8787 | 1x1:1 | Ant. conn: U.FL Flags: bluetooth | 2011-02-17 | ||
AzureWave AW-NM388 FCC ID: TLZ-NM388 | SDIO (module) | bgn | Marvell 88W8787 | 1x1:1 | Ant. conn: U.FL Flags: bluetooth | 2012-02-13 | ||
AzureWave AW-NM775 | Mini PCI | bgn | unk. | ?x?:? | Ant. conn: U.FL | |||
AzureWave AW-NU103 FCC ID: TLZ-NU103 | USB (non-standard connector) | bgn | Realtek RTL8188SU | 1x1:1 | Ant. conn: U.FL | 2009-07-02 | ||
AzureWave AW-NU109H FCC ID: KA2AWNU109HA1 | Mini PCIe (USB, half) | bgn BT H | Broadcom BCM4319 | 0a5c bd16 | 1x1:1 | OUI: 74:F0:6D Ant. conn: U.FL | 2010-08-27 | |
AzureWave AW-NU137 FCC ID: TLZ-NU137 | USB (non-standard connector) | bgn | Atheros AR9271 | 13d3 3327 | 1x1:1 | Ant. conn: U.FL | 2010-06-18 | |
AzureWave AW-NU138 FCC ID: TLZ-NU138 Wi-Fi Certified | USB 2.0 micro dongle, Male A | bgn | Atheros AR9271 | 1x1:1 | OUI: 74:2F:68 | 2010-11-15 | ||
AzureWave AW-NU148 FCC ID: PPD-AR5BUB173 | USB (non-standard connector) | bgn | Atheros AR9271 | 0cf3 9271 | 1x1:1 | OUI: 00:19:9D Ant. conn: U.FL | 2010-10-14 | |
AzureWave AW-NU150 FCC ID: TLZ-NU150 | USB 2.0 micro dongle, Male A | bgn | Atheros AR9271 | 1x1:1 | OUI: 74:2F:68 | 2010-12-13 | ||
AzureWave AW-NU153H FCC ID: TLZ-NU153H | Mini PCIe (USB, half) | bgn | Atheros AR9271 | 1x1:1 | Ant. conn: U.FL | 2010-11-24 | ||
AzureWave AW-NU168H FCC ID: VQF-RT5390 | Mini PCIe (USB, half) | bgn | Ralink RT5370 | 148f 5370 | 1x1:1 | Ant. conn: U.FL | ||
AzureWave AW-NU182H FCC ID: TLZ-NU182H | Mini PCIe (USB, half) | bgn | Ralink RT5372 | 2x2:2 | OUI: 74:2F:68 Ant. conn: U.FL | 2012-03-05 | ||
AzureWave AW-NU221 Wi-Fi Certified | USB 2.0 dongle, Male A | bgn | Ralink RT2870 | 13d3 3310 | 2x3:2 | OUI: 00:08:CA | 2007-08-01 (non-FCC est.rel) | |
AzureWave AW-NU222 | USB (non-standard connector) | bgn | CoO: | Ralink RT2770 | 13d3 3247 | 1x2:2 | OUI: 00:22:43 | 2007-11-01 (non-FCC est.rel) |
AzureWave AW-NU224 FCC ID: TLZ-NU224 Wi-Fi Certified | USB 2.0 internal wireless module, Female Mini-B | bgn | Ralink RT2770 | 1x2:2 | 2008-08-21 | |||
AzureWave AW-NU231 FCC ID: TLZ-AWNU231-D, TLZ-AWNU231 | USB 2.0 dongle, Male A | abgn | Broadcom BCM4323 | 0a5c bd13 | 2x2:2 | OUI: 74:F0:6D | 2010-07-23 | |
AzureWave AW-NU240 FCC ID: MDZAZW9271-240 | USB (non-standard connector) | bgn | CoO: | Atheros AR9271 | 1x1:1 | 2012-10-10 | ||
AzureWave AW-NU705 | Mini PCIe (USB) | bgn | unk. | ?x?:? | Ant. conn: U.FL | |||
AzureWave AW-NU706 FCC ID: TLZ-NU706 | Mini PCIe (USB) | bgn | Ralink RT3070 | 1x1:1 | Ant. conn: U.FL | 2008-11-10 | ||
AzureWave AW-NU706H FCC ID: TLZ-NU706 | Mini PCIe (USB, half) | bgn BT H v1 | CoO: | Ralink RT3070 | 13d3 3273 | 1x1:1 | OUI: 74:F0:6D Ant. conn: U.FL | 2008-11-10 |
abg(n)[edit]
- WLAN/BT Combo • (AW-A)
Device | Interface | PHY modes | Manuf. | Chip1 | Chip2 | MIMO | Addl. info | FCC date |
---|---|---|---|---|---|---|---|---|
AzureWave AW-AB116H FCC ID: PPD-AR5B22 | Mini PCIe (half) | abgn | Atheros AR9462 | 168c 0034 | 2x2:2 | OUI: 6C:71:D9 Ant. conn: U.FL Flags: bluetooth | 2012-02-03 | |
AzureWave AW-AE750 FCC ID: PPD-AR5BXB6-M | Mini PCIe | abg | Atheros AR5424 | OUI: 00:15:AF | 2005-07-14 |
bg[edit]
- WLAN • (AW-G)
Device | Interface | PHY modes | Manuf. | Chip1 | Chip2 | MIMO | Addl. info | FCC date |
---|---|---|---|---|---|---|---|---|
AzureWave AW-AE750 FCC ID: PPD-AR5BXB6-M | Mini PCIe | abg | Atheros AR5424 | OUI: 00:15:AF | 2005-07-14 | |||
AzureWave AW-GA800 FCC ID: TLZ-GA800 Wi-Fi Certified | USB (non-standard connector) | bg | Realtek RTL8187L | 2005-09-14 | ||||
AzureWave AW-GA800BT FCC ID: TLZ-800BT Wi-Fi Certified has internal images | USB (non-standard connector) | bg BT BT | Realtek RTL8187L | OUI: 00:15:AF Ant. conn: RP-SMA | 2006-05-05 | |||
AzureWave AW-GA821 FCC ID: TLZ-GA821 | PCIe (non-standard connector) | bg | CoO: | Atheros AR2425 | Ant. conn: RP-SMA | 2006-11-09 | ||
AzureWave AW-GA826 FCC ID: TLZ-GA826 Wi-Fi Certified | USB (non-standard connector) | bg | ZyDAS ZD1211B | Ant. conn: RP-SMA | 2007-08-24 | |||
AzureWave AW-GB038H FCC ID: QDS-BRCM1044 | Mini PCIe (half) | bg BT H | Broadcom BCM4312 | 14e4 4315 | OUI: 1C:4B:D6 Ant. conn: U.FL Flags: bluetooth | 2009-04-06 | ||
AzureWave AW-GD200 FCC ID: TLZ-GD200 | Mini PCI | bg | Marvell 88W8510 | Ant. conn: U.FL | 2006-01-04 | |||
AzureWave AW-GE112H FCC ID: PPD-AR5B95 | Mini PCIe (half) | bg | Atheros AR2427 | 168c 002c | OUI: 00:25:D3, 48:5D:60 Ant. conn: U.FL | 2008-12-12 | ||
AzureWave AW-GE703 | Mini PCIe | bg | Realtek RTL8187SE | Ant. conn: U.FL | ||||
AzureWave AW-GE740 FCC ID: PPD-AR5BXB61 | Mini PCIe | bg | Atheros AR2423 | OUI: 00:15:AF | 2005-10-26 | |||
AzureWave AW-GE780 FCC ID: PPD-AR5BXB63, JCK-M912 | Mini PCIe | bg | CoO: | Atheros AR2425 | 168c 001c | OUI: 00:15:AF, 00:22:43 Ant. conn: U.FL | 2006-08-07 | |
