For automatic identification and nvidia quadro nvs 120m driver, we strongly recommend to download and install the Driver Update Tool – it will help you to get the correct latest drivers for all of your devices and avoid conflicts and improper work of your system. However, my computer in Device Manager doesn't even show the Quadro NVS 120M as applicable or recognized. I tried to find hardware changes with the option, but it doesn't seem to work either. I can't find the setup file on the website either since it only dates back to 130M.
It is based on the GeForce Go 7400 with professional certified graphics drivers for applications like CAD, Rendering, 3D modelling, etc. The usability for games is limited.
Manufacturer | NVIDIA | ||||||||||||||||||||||||||||||
Quadro NVS Series |
| ||||||||||||||||||||||||||||||
Codename | G72M | ||||||||||||||||||||||||||||||
Pipelines | 4 / 3 Pixel- / Vertexshader | ||||||||||||||||||||||||||||||
Core Speed | 450 MHz | ||||||||||||||||||||||||||||||
Memory Speed | 700 MHz | ||||||||||||||||||||||||||||||
Memory Bus Width | 64 Bit | ||||||||||||||||||||||||||||||
Memory Type | DDR-3 | ||||||||||||||||||||||||||||||
Max. Amount of Memory | 256 MB | ||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||
DirectX | DirectX 9c, Shader 3.0 | ||||||||||||||||||||||||||||||
Transistor Count | 112 Million | ||||||||||||||||||||||||||||||
technology | 90 nm | ||||||||||||||||||||||||||||||
Features | PureVideo, UltraShadow II, Intellisample 4.0, CineFX 4.0, PowerMizer 6.0, High Dynamic-Range (HDR) Lighning | ||||||||||||||||||||||||||||||
Date of Announcement | 01.06.2006 | ||||||||||||||||||||||||||||||
Information | 90nm, 112 Mio Transistoren, PCI-E | ||||||||||||||||||||||||||||||
Link to Manufacturer Page | http://www.nvidia.com/page/quadronvs_not... |
Benchmarks
- Average benchmark values for this graphics card
* Smaller numbers mean a higher performance
NVIDIA Quadro NVS 320M
► removeDirectX 10 medium class business graphic card, which is optimized for compatibility and stability. The graphic card seems to have the same core like the 8700M series and therefore shows good performance data.
A particularity of the graphic card are the 'Unified Shaders'. There don't exist any more dedicated pixel- and vertex shaders but 16 so called Stream processors maintain the upcomming graphic work (which was done by the pixel and vertex Shaders, up to now).
The memory clock of the Quadro NVS 320M depends on the implemented memory type: 400 MHz with GDDR2 and 700 MHz with GDDR3.
NVIDIA Quadro NVS 120M
► removeIt is based on the GeForce Go 7400 with professional certified graphics drivers for applications like CAD, Rendering, 3D modelling, etc. The usability for games is limited.
NVIDIA Quadro NVS 320M | NVIDIA Quadro NVS 120M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | NVIDIA | NVIDIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadro NVS Series |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | G84M | G72M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | G8x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 - | 4 / 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core | 575 MHz | 450 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shader | 1150 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 700 MHz | 700 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bus | 128 Bit | 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | GDDR3, GDDR2 | DDR-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Memory | 512 MB | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DirectX | DirectX 10, 4.0 | DirectX 9c, 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistors | 289 Million | 112 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | 80 nm | 90 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Shader clock frequence 1200 MHz, PureVideo technology (H.264, VC-1, MPEG2, WMV9 decoder acceleration), HDCP-capable, PowerMizer 7.0 energy management (dynamic switching between performance and energy saving), HDR (high dynamic-range lighting), designed for Windows Vista, 16x full image AA, 16x AF independent on angles, 128-bit HDR illumination with AA, Dual-Link DVI exits for TFT resolutions up to 2560x1600, PCI-E 16x, OpenGL 2.1, Gigathread technology | PureVideo, UltraShadow II, Intellisample 4.0, CineFX 4.0, PowerMizer 6.0, High Dynamic-Range (HDR) Lighning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced | 09.06.2007 | 01.06.2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | http://www.nvidia.de/page/quadronvs_note... | http://www.nvidia.com/page/quadronvs_not... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90nm, 112 Mio Transistoren, PCI-E |
Average Benchmarks NVIDIA Quadro NVS 320M → 100%
Average Benchmarks NVIDIA Quadro NVS 120M → 21%
-
* Smaller numbers mean a higher performance
1 This benchmark is not used for the average calculation